An extremely interesting chart. As they blow up the world’s economy and fiat currencies, this debt won’t matter much, and people holding it are going to get wrecked. Consequently, they’ve pushed this out many years with low interest rates and the plandemic. And the US is about to create demand for their debt in the form of stablecoins backed by debt, which will be equally destroyed. One theory is that some stablecoin will be turned into the US central bank digital currency, or converted to one after the crash. So good to diversify into gold or preferably Bitcoin, with Bitcoin a better option as you can transact with it outside the normal TradFi system.
https://www.zerohedge.com/markets/visualizing-worlds-111-trillion-government-debt-one-giant-chart
By Tyler Durden
While global public debt is lower than pandemic highs in real terms, it remains stubbornly elevated at $111 trillion.
This graphic, via Visual Capitalist’s Dorothy Neufeld, shows world debt by country in 2025, based on data from the IMFโs latest World Economic Outlook.

A Closer Look at World Debt by Country
Below, we break down government debt around the world in 2025:
| Country | Share of Global Debt 2025 | Value of Debt (Billions USD) | General Government Gross Debt (Percent of GDP) |
|---|---|---|---|
| ๐บ๐ธ U.S. | 34.5% | $38,269.7 | 125.0% |
| ๐จ๐ณ China | 16.8% | $18,680.8 | 96.3% |
| ๐ฏ๐ต Japan | 8.9% | $9,826.5 | 229.6% |
| ๐ฌ๐ง UK | 3.7% | $4,093.4 | 103.4% |
| ๐ซ๐ท France | 3.5% | $3,916.2 | 116.5% |
| ๐ฎ๐น Italy | 3.1% | $3,479.8 | 136.8% |
| ๐ฎ๐ณ India | 3.0% | $3,357.9 | 81.4% |
| ๐ฉ๐ช Germany | 2.9% | $3,228.7 | 64.4% |
| ๐จ๐ฆ Canada | 2.3% | $2,601.0 | 113.9% |
| ๐ง๐ท Brazil | 1.9% | $2,062.8 | 91.4% |
| ๐ช๐ธ Spain | 1.7% | $1,898.9 | 100.4% |
| ๐ฒ๐ฝ Mexico | 1.0% | $1,097.2 | 58.9% |
| ๐ธ๐ฌ Singapore | 0.9% | $1,008.3 | 175.6% |
| ๐ฐ๐ท South Korea | 0.9% | $992.5 | 53.4% |
| ๐ฆ๐บ Australia | 0.8% | $933.0 | 51.0% |
| ๐ง๐ช Belgium | 0.7% | $770.8 | 107.5% |
| ๐ต๐ฑ Poland | 0.6% | $623.8 | 60.0% |
| ๐ฎ๐ฉ Indonesia | 0.5% | $588.8 | 40.8% |
| ๐ท๐บ Russia | 0.5% | $586.9 | 23.1% |
| ๐ณ๐ฑ Netherlands | 0.5% | $581.1 | 44.0% |
| ๐ฆ๐ท Argentina | 0.5% | $538.5 | 78.8% |
| ๐ฆ๐น Austria | 0.4% | $464.5 | 82.0% |
| ๐ฎ๐ฑ Israel | 0.4% | $422.6 | 69.2% |
| ๐ฌ๐ท Greece | 0.4% | $413.7 | 146.7% |
| ๐น๐ท Tรผrkiye | 0.3% | $380.4 | 24.3% |
| ๐ธ๐ฆ Saudi Arabia | 0.3% | $370.4 | 29.2% |
| ๐จ๐ญ Switzerland | 0.3% | $370.0 | 36.9% |
| ๐น๐ญ Thailand | 0.3% | $362.5 | 64.9% |
| ๐ฒ๐พ Malaysia | 0.3% | $331.3 | 70.4% |
| ๐ฟ๐ฆ South Africa | 0.3% | $329.6 | 77.3% |
| ๐ต๐น Portugal | 0.3% | $307.2 | 90.9% |
| ๐ช๐ฌ Egypt | 0.3% | $303.9 | 87.0% |
| ๐ต๐ฐ Pakistan | 0.3% | $293.9 | 71.6% |
| ๐ต๐ญ Philippines | 0.3% | $287.6 | 58.2% |
| ๐ซ๐ฎ Finland | 0.2% | $273.2 | 86.8% |
| ๐ท๐ด Romania | 0.2% | $258.6 | 61.2% |
| ๐จ๐ด Colombia | 0.2% | $258.1 | 58.9% |
| ๐ฎ๐ช Ireland | 0.2% | $233.9 | 33.0% |
| ๐บ๐ฆ Ukraine | 0.2% | $227.7 | 108.6% |
| ๐ธ๐ช Sweden | 0.2% | $226.5 | 34.2% |
| ๐ณ๐ด Norway | 0.2% | $220.8 | 42.7% |
| ๐น๐ผ Taiwan | 0.2% | $206.9 | 23.4% |
| ๐ฆ๐ช UAE | 0.2% | $193.5 | 34.0% |
| ๐ง๐ฉ Bangladesh | 0.2% | $191.4 | 40.3% |
| ๐ญ๐บ Hungary | 0.2% | $185.3 | 74.8% |
| ๐จ๐ฟ Czech Republic | 0.2% | $168.7 | 44.0% |
| ๐ฉ๐ฟ Algeria | 0.1% | $155.5 | 54.0% |
| ๐ป๐ณ Vietnam | 0.1% | $155.1 | 32.0% |
| ๐จ๐ฑ Chile | 0.1% | $148.2 | 42.7% |
| ๐ฎ๐ถ Iraq | 0.1% | $141.0 | 53.1% |
| ๐ณ๐ฟ New Zealand | 0.1% | $139.9 | 53.2% |
| ๐ฉ๐ฐ Denmark | 0.1% | $136.0 | 29.6% |
| ๐ป๐ช Venezuela | 0.1% | $136.0 | 164.3% |
| ๐ฎ๐ท Iran | 0.1% | $126.9 | 35.6% |
| ๐ฒ๐ฆ Morocco | 0.1% | $120.7 | 67.2% |
| ๐ณ๐ฌ Nigeria | 0.1% | $103.7 | 36.4% |
| ๐ต๐ช Peru | 0.1% | $102.2 | 32.1% |
| ๐ฑ๐ฐ Sri Lanka | 0.1% | $99.8 | 100.8% |
| ๐ฐ๐ช Kenya | 0.1% | $92.5 | 68.0% |
| ๐ธ๐ฐ Slovak Republic | 0.1% | $92.1 | 59.6% |
| ๐ถ๐ฆ Qatar | 0.1% | $90.2 | 40.6% |
| ๐ธ๐ฉ Sudan | 0.1% | $79.5 | 221.5% |
| ๐ฉ๐ด Dominican Republic | 0.1% | $77.8 | 60.0% |
| ๐ฐ๐ฟ Kazakhstan | 0.1% | $74.4 | 24.8% |
| ๐ฆ๐ด Angola | 0.1% | $71.9 | 62.4% |
| ๐ช๐จ Ecuador | 0.1% | $70.2 | 53.8% |
| ๐ง๐ญ Bahrain | 0.1% | $67.5 | 142.5% |
| ๐ฌ๐ญ Ghana | 0.1% | $66.2 | 59.1% |
| ๐จ๐ท Costa Rica | 0.1% | $61.3 | 59.7% |
| ๐ญ๐ท Croatia | 0.1% | $59.2 | 57.0% |
| ๐บ๐พ Uruguay | 0.1% | $56.6 | 66.6% |
| ๐จ๐ฎ Cรดte dโIvoire | 0.05% | $55.2 | 55.6% |
| ๐ต๐ฆ Panama | 0.05% | $53.9 | 59.6% |
| ๐ง๐ด Bolivia | 0.05% | $53.5 | 93.7% |
| ๐ธ๐ฎ Slovenia | 0.05% | $52.8 | 66.6% |
| ๐ช๐น Ethiopia | 0.05% | $51.1 | 46.7% |
| ๐ฏ๐ด Jordan | 0.05% | $50.4 | 89.7% |
| ๐ญ๐ฐ Hong Kong SAR | 0.05% | $50.1 | 11.7% |
| ๐น๐ณ Tunisia | 0.04% | $47.6 | 80.6% |
| ๐ฑ๐ง Lebanon | 0.04% | $46.3 | 163.8% |
| ๐ธ๐ณ Senegal | 0.04% | $45.3 | 122.9% |
| ๐ท๐ธ Serbia | 0.04% | $43.9 | 43.9% |
| ๐น๐ฟ Tanzania | 0.04% | $43.4 | 49.6% |
| ๐บ๐ฟ Uzbekistan | 0.04% | $42.8 | 31.1% |
| ๐ฑ๐น Lithuania | 0.04% | $39.8 | 41.8% |
| ๐ฒ๐ฒ Myanmar | 0.03% | $38.5 | 63.5% |
| ๐ด๐ฒ Oman | 0.03% | $36.9 | 35.1% |
| ๐ง๐ฌ Bulgaria | 0.03% | $36.3 | 28.4% |
| ๐บ๐ฌ Uganda | 0.03% | $34.1 | 52.4% |
| ๐ฟ๐ฒ Zambia | 0.03% | $33.7 | 114.9% |
| ๐ฌ๐น Guatemala | 0.03% | $32.6 | 27.0% |
| ๐ฒ๐ฟ Mozambique | 0.03% | $32.4 | 131.1% |
| ๐ธ๐ป El Salvador | 0.03% | $32.1 | 87.6% |
| ๐ง๐พ Belarus | 0.03% | $30.7 | 35.8% |
| ๐ฑ๐บ Luxembourg | 0.02% | $27.3 | 27.1% |
| ๐ฟ๐ผ Zimbabwe | 0.02% | $24.0 | 45.0% |
| ๐จ๐พ Cyprus | 0.02% | $23.0 | 57.7% |
| ๐จ๐ฒ Cameroon | 0.02% | $23.0 | 37.9% |
| ๐ต๐ท Puerto Rico | 0.02% | $22.8 | 18.0% |
| ๐ฑ๐ป Latvia | 0.02% | $22.6 | 47.1% |
| ๐ณ๐ต Nepal | 0.02% | $22.4 | 49.3% |
| ๐ต๐พ Paraguay | 0.02% | $19.8 | 41.7% |
| ๐ฎ๐ธ Iceland | 0.02% | $18.2 | 47.4% |
| ๐ญ๐ณ Honduras | 0.02% | $17.8 | 45.1% |
| ๐ฆ๐ฟ Azerbaijan | 0.02% | $17.1 | 22.4% |
| ๐น๐น Trinidad and Tobago | 0.02% | $17.0 | 65.3% |
| ๐ต๐ฌ Papua New Guinea | 0.01% | $16.5 | 50.4% |
| ๐ฌ๐ฆ Gabon | 0.01% | $16.3 | 76.2% |
| ๐ฆ๐ฑ Albania | 0.01% | $16.2 | 54.1% |
| ๐จ๐ฉ DRC | 0.01% | $15.7 | 19.1% |
| ๐ฑ๐ฆ Lao P.D.R. | 0.01% | $15.4 | 90.7% |
| ๐ฆ๐ฒ Armenia | 0.01% | $14.9 | 53.4% |
| ๐จ๐ฌ Congo | 0.01% | $14.6 | 93.1% |
| ๐ง๐ซ Burkina Faso | 0.01% | $14.3 | 53.2% |
| ๐ฒ๐บ Mauritius | 0.01% | $13.9 | 88.1% |
| ๐ฏ๐ฒ Jamaica | 0.01% | $13.7 | 59.2% |
| ๐ฐ๐ญ Cambodia | 0.01% | $13.6 | 27.8% |
| ๐ฒ๐น Malta | 0.01% | $13.0 | 46.9% |
| ๐ฌ๐ช Georgia | 0.01% | $12.8 | 34.2% |
| ๐ฒ๐ฑ Mali | 0.01% | $12.5 | 48.9% |
| ๐พ๐ช Yemen | 0.01% | $12.4 | 71.4% |
| ๐ง๐ฏ Benin | 0.01% | $12.4 | 50.7% |
| ๐ง๐ธ Bahamas | 0.01% | $12.1 | 74.1% |
| ๐ฒ๐ผ Malawi | 0.01% | $12.0 | 80.4% |
| ๐ฒ๐ณ Mongolia | 0.01% | $11.7 | 46.6% |
| ๐ฌ๐ณ Guinea | 0.01% | $11.6 | 42.2% |
| ๐ฐ๐ผ Kuwait | 0.01% | $11.5 | 7.3% |
| ๐ช๐ช Estonia | 0.01% | $11.4 | 24.4% |
| ๐ท๐ผ Rwanda | 0.01% | $10.8 | 73.2% |
| ๐ง๐ฆ Bosnia and Herzegovina | 0.01% | $10.2 | 30.6% |
| ๐ฒ๐ป Maldives | 0.01% | $10.1 | 131.8% |
| ๐ฒ๐ฐ North Macedonia | 0.01% | $9.9 | 52.9% |
| ๐ณ๐ช Niger | 0.01% | $9.7 | 42.2% |
| ๐ฒ๐ฌ Madagascar | 0.01% | $9.6 | 49.7% |
| ๐ณ๐ฆ Namibia | 0.01% | $9.3 | 63.6% |
| ๐ต๐ธ West Bank and Gaza | 0.01% | $9.0 | 65.6% |
| ๐ณ๐ฎ Nicaragua | 0.01% | $8.1 | 39.3% |
| ๐น๐ฌ Togo | 0.01% | $7.9 | 71.9% |
| ๐ฐ๐ฌ Kyrgyz Republic | 0.01% | $7.6 | 37.8% |
| ๐ง๐ง Barbados | 0.01% | $7.5 | 99.8% |
| ๐ง๐ผ Botswana | 0.01% | $7.4 | 38.8% |
| ๐ฒ๐ฉ Moldova | 0.01% | $7.4 | 37.8% |
| ๐ฌ๐พ Guyana | 0.01% | $7.3 | 29.0% |
| ๐น๐ฉ Chad | 0.01% | $6.8 | 31.5% |
| ๐ฒ๐ช Montenegro | 0.01% | $5.7 | 60.8% |
| ๐ฌ๐ถ Equatorial Guinea | 0.004% | $4.9 | 36.6% |
| ๐ฒ๐ท Mauritania | 0.004% | $4.9 | 41.2% |
| ๐ซ๐ฏ Fiji | 0.004% | $4.9 | 76.6% |
| ๐ธ๐ท Suriname | 0.004% | $4.0 | 89.1% |
| ๐น๐ฏ Tajikistan | 0.003% | $3.7 | 22.0% |
| ๐ญ๐น Haiti | 0.003% | $3.6 | 11.8% |
| ๐ง๐น Bhutan | 0.003% | $3.6 | 105.6% |
| ๐ธ๐ฑ Sierra Leone | 0.003% | $3.6 | 41.2% |
| ๐ธ๐ธ South Sudan | 0.003% | $3.3 | 66.0% |
| ๐จ๐ป Cabo Verde | 0.003% | $3.1 | 106.0% |
| ๐ฆ๐ผ Aruba | 0.003% | $2.9 | 67.1% |
| ๐ฑ๐ท Liberia | 0.003% | $2.9 | 55.7% |
| ๐ง๐ฎ Burundi | 0.003% | $2.8 | 40.3% |
| ๐น๐ฒ Turkmenistan | 0.003% | $2.8 | 3.9% |
| ๐ฝ๐ฐ Kosovo | 0.002% | $2.2 | 17.6% |
| ๐ธ๐ฟ Eswatini | 0.002% | $2.2 | 42.8% |
| ๐ง๐ฟ Belize | 0.002% | $2.1 | 64.7% |
| ๐ฑ๐จ Saint Lucia | 0.002% | $2.0 | 77.0% |
| ๐ฌ๐ผ Guinea-Bissau | 0.002% | $1.9 | 76.2% |
| ๐จ๐ซ Central African Republic | 0.002% | $1.9 | 57.1% |
| ๐ฌ๐ฒ Gambia | 0.002% | $1.9 | 74.4% |
| ๐ฆ๐ฌ Antigua and Barbuda | 0.001% | $1.5 | 65.7% |
| ๐ฉ๐ฏ Djibouti | 0.001% | $1.4 | 30.5% |
| ๐ธ๐ฒ San Marino | 0.001% | $1.4 | 62.7% |
| ๐ฆ๐ฉ Andorra | 0.001% | $1.4 | 31.7% |
| ๐ฑ๐ธ Lesotho | 0.001% | $1.4 | 57.1% |
| ๐ธ๐จ Seychelles | 0.001% | $1.3 | 56.7% |
| ๐ป๐จ Saint Vincent and the Grenadines | 0.001% | $1.2 | 94.0% |
| ๐ฌ๐ฉ Grenada | 0.001% | $1.0 | 67.7% |
| ๐ฉ๐ฒ Dominica | 0.001% | $0.7 | 95.7% |
| ๐ฐ๐ณ Saint Kitts and Nevis | 0.001% | $0.7 | 61.9% |
| ๐ป๐บ Vanuatu | 0.0005% | $0.5 | 48.6% |
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 0.0005% | $0.5 | 51.4% |
| ๐ฐ๐ฒ Comoros | 0.0004% | $0.5 | 30.2% |
| ๐ธ๐ง Solomon Islands | 0.0004% | $0.5 | 23.7% |
| ๐ง๐ณ Brunei Darussalam | 0.0003% | $0.4 | 2.3% |
| ๐น๐ฑ Timor-Leste | 0.0003% | $0.3 | 13.9% |
| ๐ผ๐ธ Samoa | 0.0002% | $0.3 | 20.9% |
| ๐ต๐ผ Palau | 0.0002% | $0.2 | 63.1% |
| ๐น๐ด Tonga | 0.0002% | $0.2 | 31.6% |
| ๐ฑ๐ฎ Liechtenstein | 0.00004% | $0.047 | 0.5% |
| ๐ซ๐ฒ Micronesia | 0.00004% | $0.046 | 9.3% |
| ๐ฒ๐ญ Marshall Islands | 0.00003% | $0.032 | 10.6% |
| ๐ฐ๐ฎ Kiribati | 0.00003% | $0.028 | 8.7% |
| ๐ณ๐ท Nauru | 0.00002% | $0.026 | 15.0% |
| ๐น๐ป Tuvalu | 0.000002% | $0.002 | 3.6% |
| ๐ฒ๐ด Macao SAR | 0.0% | $0.000 | 0.0% |
| World | 100.0% | $110,955.6 | 94.7% |
Americaโs debt burden exceeds $38 trillion in 2025, standing at 125% of GDP.
Over the past five years, net interest payments on the national debt have nearly tripled. They are projected to double again by 2035 to reach $1.8 trillion per year.
With $18.7 trillion in debt, China ranks in second. In 2025, debt expanded by almost $2.2 trillion, driven by government stimulus and weaker land revenues given a struggling property market sector.
As we can see, Japan follows next with a $9.8 trillion debt pile, equal to 230% of GDP. Even though debt remains sky-high, the countryโs new prime minister, Sanae Takaichi, is proposing $92.2 billion in stimulus spending and subsidies.
The UK and France round out the top largest debt burdens, both hovering near $4 trillion. France, in particular, has experienced significant political instability amid contentious budget cut proposals, cycling through five prime ministers over the past two years.
To learn more about this topic, check out this graphic on government debt to GDP around the world.